|
Product Details:
Payment & Shipping Terms:
|
| Rated Capacity: | 32000 Kg | Load Center: | 1250 Mm |
|---|---|---|---|
| Lift Height: | 9300 Mm | Engine Model: | WD10G270E21A |
| Engine Manufacturer: | Weichai | Transmission: | Hydraulic Power Shift |
| Service Weight: | 62000 Kg | Overall Width: | 4000 Mm |
| Highlight: | High Mast Container Handling,Engine Option,Full Hydraulic Steering System |
||
The SLD FD400 is a 40-tonne high-lift diesel forklift truck designed for container depots, ports, and intermodal terminals where stacked container handling demands superior free-lift and precise mast control. Equipped with a 9300 mm high mast and full-hydraulic steering, the FD400 allows operators to stack and retrieve containers safely even in confined yard aisles. Backed by SLD's ISO 9001:2015 and CE-certified manufacturing and a reinforced heavy-duty drive axle, this machine delivers the reliability that round-the-clock terminal operations require.
| No. | Parameter | Unit | Value |
|---|---|---|---|
| 1 | Overall length (Without spreader) | mm | 8026 |
| Overall length (With container spreader) | mm | 10446 | |
| 2 | Overall width (Wheels width) | mm | 3996 |
| Overall width (Frame width) | mm | 4000 | |
| 3 | Overall height (Mast lowered height) | mm | 7948 |
| Overall height (Cabin height) | mm | 4877 | |
| Overall height (Mast extended height) | mm | 11478 | |
| 4 | Spreader size (LxWxH) | mm | 6070*2420*1300 |
| 5 | Wheelbase | mm | 5200 |
| 6 | Front suspension distance | mm | 1234 |
| 7 | Front wheel tread | mm | 3019 |
| 8 | Rear wheel tread | mm | 2047 |
| 9 | Ground clearance (no load/full load) | mm | 425/400 |
| 10 | Maximum lifting height | mm | 9300 |
| 12 | Mast tilt angle (front/rear) | º | 3°/5° |
| 13 | Service weight | kg | 62000 |
| 14 | Maximum lifting speed without load | mm/s | 320 |
| 15 | Maximum lifting speed with load | mm/s | 280 |
| 16 | Minimum turning radius | mm | 7585 |
| 17 | Maximum travel speed without load (Ⅰ/Ⅱ) | km/h | 8/25 |
| 18 | Maximum travel speed with load (Ⅰ/Ⅱ) | km/h | 8/20 |
| 19 | Gradeability with full load | % | 26 |
| 20 | Maximum traction capacity at full load | kN | 280 |
| 21 | Rated load | kg | 32000 |
| 22 | Load center | mm | 1200 |
| 23 | Front tire size | - | 16.00-25-40PR |
| 24 | Rear tire size | - | 16.00-25-40PR |
| 25 | Tire Qty front/rear | - | 4/2 |
| 26 | Engine (Brand) | - | Weichai |
| Engine (Model) | - | WD10G270E21A | |
| Engine (Rated power) | Kw/rpm | 199 | |
| 27 | Transmission (Model) | - | ATZL60 |
| Transmission (Number of gears F/R) | - | 2/1 |
With more than a decade of focused heavy-lift manufacturing experience, SLD has continuously refined its box-type frame design, hydraulic power-shift transmission, and reinforced drive axle into a proven, field-tested platform. Our engineering team optimizes every powertrain and hydraulic system based on real-world feedback from thousands of units operating in demanding industrial environments, which is why SLD trucks deliver consistent uptime and a low total cost of ownership across their service life.
SLD FD400 high-lift trucks are engineered for container depots, ports, and intermodal terminals where stacked container handling demands high free-lift and precise mast control. In a regional container yard, FD400 units handle 20-ft and 40-ft containers on a continuous double-shift schedule, and their reinforced masts and full-hydraulic steering allow operators to stack containers safely even in confined yard aisles.
Each SLD forklift is shipped with export-grade seaworthy packaging. Machined surfaces are protected with anti-rust oil, and the machine is secured in a standard container or as break-bulk cargo. A complete tool kit, operator's manual, and CE documentation are included. Before dispatch, every unit passes a full-load test, hydraulic pressure test, and a 100% inspection of the mast, drive axle, and braking system, and is backed by our 12-month warranty.
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352