Product Details:
Payment & Shipping Terms:
|
Rated Load: | 16000kgs | Load Center: | 600mm |
---|---|---|---|
Mast Lifting Height: | 3000mm | Engine: | Yuchai Or CUMMINS |
Transmission: | Hydraulic | Wheelbase: | 3600mm |
Service Weight: | 18500kgs | Color: | Orange Red, Customized |
OEM: | Customized | New Or Used: | New |
Highlight: | FD160 16t Forklifts For Truck,FD160 Diesel Operated Forklift,FD160 16 Ton Forklifts |
Cheap Price Diesel Forklift 16 Ton Heavy Duty Forklift With CE Certificate
1. Reliable structure design, through finite element analysis, kinematics, dynamics simulation calculation and harsh fatigue, vibration and other tests, to ensure that the structure of the whole forklift is reliable and durable
2. Reliable power system, using Yuchai, Weichai, Cummins, VOLVO and other well-known brands of engines, reliable quality, strong power, combined with advanced power matching and control technology, power performance has been greatly optimized
3. Quick-couple technology of attachments to realize efficient operation under different working conditions
4. Comfortable operating environment, wide field of vision, and all operator-centered human-computer interaction environments can effectively relieve fatigue
5. The pilot valve is used to control the distribution valve and the oil circuit of the working device, and the operation is light and flexible
6. Standard cast iron counterbalanced weight
Parameters: | Vehicle configuration | FD160 | ||
Performance | Rated load | 16000 | ||
Load center | 600 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 7200 | |
Width | mm | 2550 | ||
Height | mm | 3460 | ||
Mast lifting height | mm | 3000 | ||
Fork size (L*W*H) | mm | 1800X200X90 | ||
Min. turning radius | mm | 5050 | ||
Max. travel speed (with load) | Km/h | 22 | ||
Lifting speed (with load) | mm/s | 240 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 18000 | ||
Tyre | Front | 4X12.00-24/20PR | ||
Rear | 2X12.00-20/18PR | |||
Wheel tread | Front | mm | 1850 | |
Rear | mm | 2130 | ||
Wheelbase | mm | 3600 | ||
Min. ground clearance | mm | 270 | ||
Engine | Model | YC6J175-T302 | ||
Rated power | KW | 129 | ||
Max. torque | N.m | 710 |
Note: the above data are subject to change without prior notice.
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352