|
Product Details:
Payment & Shipping Terms:
|
| Overall Height: | 2090mm | Speed: | High |
|---|---|---|---|
| Attachments: | Fork, Roll Prong, Bale Clamp, Tire Clamp | Turning Radius: | 2500 Mm |
| Safety Features: | Overload Protection, Emergency Stop | Service Weight: | 42000kgs |
| Warranty: | One Year Or 2000 Working Hours | Overall Size: | 7200x2550x3460mm |
| Highlight: | Pneumatic tire heavy duty forklift,Industrial material handling forklift,Forklift with 2090mm overall height |
||
| Parameter | Value |
|---|---|
| Vehicle Configuration | FD150 |
| Rated Load | 15000 kg |
| Load Center | 600 mm |
| Mast Tilt Angle (Front/Rear) | 6°/12° |
| Overall Length | 6635 mm |
| Overall Width | 2230 mm |
| Overall Height | 3050 mm |
| Mast Lifting Height | 3000 mm |
| Fork Size (L×W×H) | 1800×200×90 mm |
| Minimum Turning Radius | 4800 mm |
| Maximum Travel Speed (with Load) | 22 km/h |
| Lifting Speed (with Load) | 220 mm/s |
| Gradeability (with Load) | 20% |
| Weight | 18000 kg |
| Front Tires | 4×12.00-20/20PR |
| Rear Tires | 2×12.00-20/18PR |
| Front Wheel Tread | 1740 mm |
| Rear Wheel Tread | 1900 mm |
| Wheelbase | 3300 mm |
| Minimum Ground Clearance | 270 mm |
| Engine Model | YC6J175-T302 |
| Rated Power | 129 kW |
| Maximum Torque | 710 N.m |
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352