|
Product Details:
Payment & Shipping Terms:
|
| Attachments: | Fork, Roll Prong, Tire Prong | Transmission: | Hydraulic |
|---|---|---|---|
| Color: | Orange Red,customized | Tilt Angle: | 45-90 Degrees |
| Steering Type: | Front Or Rear Wheel | Rated Load: | 15000kgs |
| Options: | Side Shift, Fork Positioner | Load Center: | 600mm |
| Highlight: | 600mm heavy duty forklift,customized heavy lift forklift,durable load center forklift |
||
| Parameter | Vehicle Configuration | FD150 |
|---|---|---|
| Rated load | 15000 | |
| Load center | 600 | |
| Mast tilt angle (front/rear) | º | 6/12 |
| Length | mm | 7200 |
| Width | mm | 2550 |
| Height | mm | 3460 |
| Mast lifting height | mm | 3000 |
| Fork size (L*W*H) | mm | 1800X200X90 |
| Min. turning radius | mm | 5050 |
| Max. travel speed (with load) | Km/h | 22 |
| Lifting speed (with load) | mm/s | 240 |
| Gradeability (with load) | % | 20 |
| Weight | Kg | 17000 |
| Front tire | 4X12.00-24/20PR | |
| Rear tire | 2X12.00-20/18PR | |
| Front wheel tread | mm | 1850 |
| Rear wheel tread | mm | 2130 |
| Wheelbase | mm | 3600 |
| Min. ground clearance | mm | 270 |
| Engine model | YC6J175-T302 | |
| Rated power | KW | 129 |
| Max. torque | N.m | 710 |
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352