|
Product Details:
Payment & Shipping Terms:
|
| Fork Length: | 1800mm | Steering Type: | Front Or Rear Wheel |
|---|---|---|---|
| OEM: | Customized | Transmission: | Hydraulic |
| Tilt Angle: | 45-90 Degrees | Color: | Orange Red,customized |
| Load Center: | 600mm | Warranty: | 1-2 Years |
| Highlight: | Customized Heavy Lift Forklift,600mm Heavy Lift Forklift |
||
| Feature | Google-Rich Benefit |
|---|---|
| 600 mm Load Center | Higher residual capacity (up to 30 % more than 500 mm designs), ideal for compact coils, dies, or machinery. |
| Front or Rear Wheel Steering | Flip a switch: front-steer for 20 km/h travel stability, rear-steer for 2.2 m turning radius in narrow aisles. |
| Custom Build Program | Choose mast height (2–7 m), engine (diesel, LPG, electric), tires, cabin level, and attachments—built in 4 weeks. |
| Modular Counterweight | Bolt-on plates mean you can up-rate capacity later without buying a new chassis. |
| Heavy-Duty Mast & Carriage | 45 mm thick C-profile rails, oversized rollers, and 20 000 h fatigue-tested welds. |
| Specification | HL-600-C-5 | HL-600-C-12 | HL-600-C-25 |
|---|---|---|---|
| Rated Capacity @ 600 mm LC | 5 000 kg | 12 000 kg | 25 000 kg |
| Engine Choices | Kubota V3307 DI-T 55 kW | Cummins QSB4.5 97 kW | Cummins QSL9 221 kW |
| Steering Type | Electro-hydraulic Front or Rear wheel (in-cab toggle) | ||
| Mast Lift Height | 2 000–7 000 mm (duplex, triplex, quad) | ||
| Travel Speed | 0–20 km/h (laden/unladen) | ||
| Turning Radius | 2.2 m (rear-steer) / 3.4 m (front-steer) | ||
| Overall Width | 1 100 mm (fits ISO containers) | ||
| Ground Clearance | 350 mm (all-terrain package available) | ||
| Operating Weight | 7 800 kg | 15 400 kg | 29 100 kg |
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352