Product Details:
Payment & Shipping Terms:
|
Rated Load: | 15000kgs | Mast Lifting Height: | 3000mm |
---|---|---|---|
Engine: | Yuchai Or CUMMINS | Transmission: | Hydraulic |
Color: | Orange Red,customized | OEM: | Customized |
Load Center: | 600mm | Fork Length: | 1800mm |
Attachments: | Fork, Roll Prong, Tire Prong | Options: | Side Shift, Fork Positioner |
Highlight: | 14 Tonne Heavy Lift Forklift,Material Handling Heavy Lift Forklift,Material Handling 14 tonne forklift |
Material Handling 14 Tonne Heavy Lift Forklift CUMMINS Engine
Due to good quality very competitive price and perfect service of 14 tons 15 tons 16tons disel forklift, they are widely accept by domestic and abroad customers, good working conditions in transport and lifting heavy equipments. It is your best choice.
1. Adopt Yuchai diesel engine, which features sufficient power, large torque, strong overload capacity, reliable work, and low oil consumption
2. High strength solid steel gantry fork fixed with fork with regulator.
3. Heavy duty torque converter installed for smooth rotation of power within the internal combustion engine, to rotating-driven loads. Torque converter supersedes the mechanical clutch, effectively allowing the load to be configured from the power source.
4. Fitted with handy steer with maximum freedom, provides steering conveniences.
5. An ideal operation friendly in the engineering and industrial sectors.
6. Steering axle: adopt full-hydraulic steering gear with transverse cylinder, which helps ensure flexible steering and high reliability
7. The gearbox and torque converter are of reliable quality and stable performance.
8. The transmission mode is hydraulic transmission (flexible transmission), being stable and convenient to operate.
9. Brake system is famous brand product, with reliable brake performance.
Parameters: | Vehicle configuration | FD150 | ||
Performance | Rated load | 15000 | ||
Load center | 600 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 7200 | |
Width | mm | 2550 | ||
Height | mm | 3460 | ||
Mast lifting height | mm | 3000 | ||
Fork size (L*W*H) | mm | 1800X200X90 | ||
Min. turning radius | mm | 5050 | ||
Max. travel speed (with load) | Km/h | 22 | ||
Lifting speed (with load) | mm/s | 240 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 17000 | ||
Tyre | Front | 4X12.00-24/20PR | ||
Rear | 2X12.00-20/18PR | |||
Wheel tread | Front | mm | 1850 | |
Rear | mm | 2130 | ||
Wheelbase | mm | 3600 | ||
Min. ground clearance | mm | 270 | ||
Engine | Model | YC6J175-T302 | ||
Rated power | KW | 129 | ||
Max. torque | N.m | 710 |
Note: the above data are subject to change without prior notice.
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352