Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 45000 Kgs | Load Center: | 1250 Mm |
---|---|---|---|
Lifting Height: | 4000 Mm | Wheelbase: | 5500 Mm |
Service Weight: | 53000 Kgs | Engine: | Weichai , 276 KW |
Transmission: | Powershift, ZL80 | New Or Used: | New |
Performance: | Quality Product | Color: | Orange Yellow |
Highlight: | 45Tons Container Handler,42Tons Heavy Lift Forklift Truck |
42 Tons 45 Tons Container Handler Heavy Duty Forklift Truck
SLD 45 tons heavy lift forklift compare of TCM / Sany / Kalmar / Konecranes 45 tons diesel forklift, cheaper price base on good quality.High return on investment.
Main features of 42 tons 45 tons container forklifts:
Item | Specification | Unit | SLD | ||
General | 1 | Model | FD450 | ||
3 | Power Type | Diesel | |||
4 | Rated Capacity | Kg | 42000 | ||
5 | Load Center | mm | 1250 | ||
Dimensions | 6 | Mast Lift Height | mm | 4000 | |
7 | Fork Size(LxWxT) | mm | 2600x300x130 | ||
8 | Fork Spread(outside)(Min./Max) | mm | 910/2830 | ||
9 | Mast Tilt Angle(F/R) | deg | 6·/12· | ||
10 | Fork Overhang | mm | 1180 | ||
11 | Overall Length without forks | mm | 8170 | ||
12 | Overall Width | mm | 3600 | ||
13 | Mast Lowered Height | mm | 5040 | ||
14 | Cabin Height | mm | 3820 | ||
15 | Min.Turning Radius | mm | 7730 | ||
Performance | 16 | Speed(Unload/Load) | Travel | km/h | 30/26 |
17 | Lifting | mm/s | 300 | ||
18 | Max.gradeability(Load) | % | 20 | ||
19 | Max.traction(Load) | KN | 240 | ||
20 | Service Weight | kg | 55000 | ||
Tires | 21 | Tire size | Front | 4X18.00-25-28PR | |
22 | Rear | 2X16.00-25-28PR | |||
23 | Tread | Front | mm | 2495 | |
24 | Rear | mm | 2880 | ||
25 | Wheelbase | mm | 5500 | ||
26 | Min.Ground Clearance(Under mast) | mm | 400 | ||
Power & Transmission | 27 | Battery | Voltage/Capacity(5HR) | V/Ah | 2X12/150 |
28 | Engine | Model | WP12G375E350 | ||
29 | Manufacture | WeiChai | |||
30 | Rated Output | Kw | 276 | ||
31 | Rated Torque | N.m | 1550 | ||
32 | No.Of Cyinder | 6 | |||
33 | Bore*stroke | mm | 126x155 | ||
34 | Displacement | L | 11.6 | ||
35 | Transmissions | Manufacture | ZL80 | ||
37 | Gears FWD/RVS | 4/4 | |||
38 | Operating Pressute | Mpa | 21 |
Note: the above data are subject to change without prior notice.
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352