|
Product Details:
Payment & Shipping Terms:
|
Rated Load: | 16000kgs | Load Center: | 600mm |
---|---|---|---|
Mast Lifting Height: | 3000mm | Engine: | Yuchai Or CUMMINS |
Transmission: | Hydraulic | Wheelbase: | 3600mm |
Service Weight: | 18500kgs | Color: | Orange Red, Customized |
OEM: | Customized | New Or Used: | New |
Highlight: | cpcd 160 forklift,FD160 Heavy Lift Forklifts,CPCD160 Fork Loader |
CPCD160 Brand New 16 Ton Heavy Lift Forklift With CUMMINS Engine For Sale
Engine: 16 ton diesel forklift truck use Yuchai Engine/ Cummins engine, low oil consumption, high quality turbocharged engine, good power performance, big torque reserves, has strong power, energy conservation and environmental protection
Steering axle: 16 ton diesel forklift truck adopt transverse oil cylinder type steering bridge, full-hydraulic steering, flexible and light, reliable
Transmission & torque convert: 16 ton diesel forklift truck matched with imported technology, reliable performance, convenient maintenance, smooth transmission, and convenient operation
Hydraulic system: 16 ton diesel forklift truck has double pump confluence, small system flow, low power consumption, reliable performance, excellent operating performance
Pipeline: high pressure oil line impact resistance, wear resistance and long service life
Tyre: sino-us joint brand, resistant to wear and sting, high strength tyres, bear heavy loaded - safe and reliable
Fork: use famous brand Fork, with hydraulic fork positioner, easy operation and reduce drivers’ labor intensity
Mast: 3.5-6m box-type internal-external mast, special all-round roller bearings, increase lifting performance
Parameters: | Vehicle configuration | FD160 | ||
Performance | Rated load | 16000 | ||
Load center | 600 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 7200 | |
Width | mm | 2550 | ||
Height | mm | 3460 | ||
Mast lifting height | mm | 3000 | ||
Fork size (L*W*H) | mm | 1800X200X90 | ||
Min. turning radius | mm | 5050 | ||
Max. travel speed (with load) | Km/h | 22 | ||
Lifting speed (with load) | mm/s | 240 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 18000 | ||
Tyre | Front | 4X12.00-24/20PR | ||
Rear | 2X12.00-20/18PR | |||
Wheel tread | Front | mm | 1850 | |
Rear | mm | 2130 | ||
Wheelbase | mm | 3600 | ||
Min. ground clearance | mm | 270 | ||
Engine | Model | YC6J175-T302 | ||
Rated power | KW | 129 | ||
Max. torque | N.m | 710 |
Note: the above data are subject to change without prior notice.
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352