Product Details:
Payment & Shipping Terms:
|
Rated Load: | 12000 Kgs | Mast Lifting Height: | 3000mm |
---|---|---|---|
Wheel Base: | 2950mm | Service Weight: | 16000kgs |
Engine: | Yuchai Or CUMMINS | Color: | Orange Red,customized |
OEM: | Customized | Warranty: | One Year Or 2000 Working Hours |
Load Center: | 600mm | Fork Size: | 1600X180X90mm |
Options: | Full Cabin With A/C, Fork Positioner, Side Shift | Attachments: | Fork, Roll Prong, Bale Clamp, Tire Clamp |
Highlight: | FD 120 12Ton Forklift,FD120 Forklift Lifter,12t forklift FD 120 |
12 Tons Diesel Forklift Rated Load 12000kgs For Lifting Heavy Equipments
hot sale 12 ton/13 ton/14 ton container forklift 12 ton heavy diesel forklift with cummins engine price list
1. Adopt Yuchai diesel engine, which features sufficient power, large torque, strong overload capacity, reliable work, and low oil consumption
2. High strength solid steel gantry fork fixed with fork with regulator.
3. Heavy duty torque converter installed for smooth rotation of power within the internal combustion engine, to rotating-driven loads. Torque converter supersedes the mechanical clutch, effectively allowing the load to be configured from the power source.
4. Fitted with handy steer with maximum freedom, provides steering conveniences.
5. An ideal operation friendly in the engineering and industrial sectors.
6. Steering axle: adopt full-hydraulic steering gear with transverse cylinder, which helps ensure flexible steering and high reliability
7. The gearbox and torque converter are of reliable quality and stable performance.
8. The transmission mode is hydraulic transmission (flexible transmission), being stable and convenient to operate.
9. Brake system is famous brand product, with reliable brake performance.
Parameters: | Vehicle configuration | FD120 | ||
Performance | Rated load | 12000 | ||
Load center | 600 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 6130 | |
Width | mm | 2230 | ||
Height | mm | 2940 | ||
Mast lifting height | mm | 3000 | ||
Fork size (L*W*H) | mm | 1600X180X90 | ||
Min. turning radius | mm | 4350 | ||
Max. travel speed (with load) | Km/h | 23 | ||
Lifting speed (with load) | mm/s | 220 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 16000 | ||
Tyre | Front | 4X11.00-20/18PR | ||
Rear | 2X10.00-20/18PR | |||
Wheel tread | Front | mm | 1630 | |
Rear | mm | 1780 | ||
Wheelbase | mm | 2950 | ||
Min. ground clearance | mm | 300 | ||
Engine | Model | YC6J150-T301 | ||
Rated power | KW | 110 | ||
Max. torque | N.m | 600 |
Note: the above data are subject to change without prior notice.
Contact Person: Ms. Joy Huang
Tel: 008618850025352
Fax: 86--18850025352